Join us in Barcelona for our scientific symposium on Gen3b batteries
We are excited to welcome researchers and industry practitioners active in the field of generation 3b (>10% silicon) lithium-ion batteries to our Scientific Symposium on Generation 3b Lithium-Ion Batteries next week!
The event has been organised in the framework of the Gen3Bat Cluster (formerly the LC-BAT-5 Cluster).
Casa Convalescència is a historic structure situated within the renowned Hospital de Santa Creu i Sant Pau complex, which was constructed during the latter part of the 19th century with the aim of enhancing healthcare facilities in Barcelona.
Programme:
Day 1: Wednesday, Nov 29th
12:00 – 13:00: Registration and lunch
13:00 – 13:05: Welcome by organisers
13:05 – 13:15: Welcome by CINEA
13:15: Battery R&I landscape | Thomas Otuszewski, EASE
13:30 – 15:30: Session 1: Active materials, electrolytes, and sensors
13:30: Towards high voltage Li-ion batteries: The importance of cathode design | Johannes Kasnatscheew, University of Münster
14:00: Phase engineering of lithium-rich cobalt-free layered oxides enhances their electrochemical performance in lithium-ion batteries | Dries De Sloovere, Hasselt University
14:15: Novel nano-structured carbon-silicon anodes for Lithium-ion batteries | Charifa Hakim, SINTEF Industry
14:30: Safe electrolytes for silicon-based high-energy lithium-ion batteries | Ruben Kühnel, Empa
14:45: Development of (optics-based) in-situ monitoring tools for multi-physics diagnostics | Tazdin Amietszajew, Coventry University
15:00: Toward a multi-physics sensing smart battery cell concept with optical wireless communication | Vincent Heiries, CEA
15:15: Impedance-based thermal runaway early detection for lithium-ion batteries | Jon Perez, CIDETEC
15:30 – 16:30: Coffee break with poster session
16:30 – 18:00: Session 2: Cell development
16:30: Development and manufacturing of Gen3b Li-ion electrodes and cells | Iratxe de Meatza, CIDETEC
17:00: Challenges of silicon containing anodes in LNMO and NMC pilot pouch cells and approaches to improve cycling stability and volumetric energy density | David Dirnbauer, Austrian Institute of Technology
17:15: Experimental considerations of the chemical pre-lithiation process via lithium arene complex solutions on the example of Si-based anodes for lithium-ion batteries | Lars Frankenstein, University of Münster
17:30: Digital Electrochemical-thermal simulations in 3D using BattMo, the battery modelling toolbox | August Johansson, SINTEF
17:45: 3beLiEVe LCA and LCC assessment | Carolina Nustes, CEA
18:30: End of session
20:00: Dinner in Barcelona centre
Day 2, Thursday, Nov 30th
09:00 – 10:15: Technology briefing
09:00: Materials Industrialisation and cell integration of nanotextile 100% Si anodes | Juan José Vilatela, IMDEA
09:15: Silicon dominant anodes for next-generation lithium-ion batteries; understanding challenges and proposing solutions | Vanesa Ruiz, E-magy
09:30: Mixed-dimensional (1D-2D) carbon as a conductive additive and enabler for next generation lithium-ion batteries | Steven Lacey, Ali Saadun Huntsman, Advanced Materials, Empa
09:45: Smart batteries for distributed BMS – a single chip battery cell management unit | Roberto Simmarano, Sensichips
10:00: 3beLiEVe plant simulation | Michele Serri, Manz Italy
10:15: Cell & module system integration with customized BMS | Alessandro Mariani, FPT Industrial
10:30 – 11:30: Coffee break with poster session
11:30 – 12:15: Panel discussions with industry representatives
12:15 – 13:00: Panel discussion of representatives of LC-BAT-5 projects
13:00 – 14:30: Lunch
14:30: End of meeting
We look forward to seeing you in Barcelona!
If you’d like further details on the latest developments in COBRA, or want to reach out to one of the partners, contact cobra@baxcompany.com or visit our Twitter and LinkedIn channels.